Sundays and holy days of obligation are days on which the faithful are obliged to participate in the Mass [... and to] abstain from those works and affairs which hinder the worship to be rendered to God, the joy proper to the Lord's day, or the suitable relaxation of mind and body (Code of Canon Law, Canon 1247).
Holy days mark days in the liturgical year of special importance or that merit special celebration. Worldwide, there is some variation in the dates of celebration of holy days as local Church authorities acknowledge patron saints or allow the celebration of holy days that occur during the week on the nearest Sunday. In England and Wales, according to a 1984 decision of the Bishops' Conference, holy days which fall on Saturday or Monday are in general transferred to the Sunday. From the first Sunday of Advent 2006 the feasts of The Epiphany of the Lord, The Ascension of the Lord and the Body and Blood of Christ have also routinely been transferred to the neighbouring Sunday.
The table below, copied from the website of the Liturgy Office of England and Wales, lists the dates of holy days (in bold) and some other significant dates during the years 2017-2022.
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Lectionary (Sunday/Weekday) | A/I | B/II | C/1 | A/II | B/I | C/II |
First Sunday of Advent | 27 November 2016 | 3 December 2017 | 2 December 2018 | 1 December 2019 | 29 November 2020 | 28 November 2021 |
Nativity of the Lord | 25 December | 25 December | 25 December | 25 December | 25 December | 25 December |
Epiphany | 8 January | 7 January | 6 January | 5 January | 6 January | 6 January |
Ash Wednesday | 1 March | 14 February | 6 March | 26 February | 17 February | 2 March/td> |
Easter Sunday | 16 April | 1 April | 21 April | 12 April | 4 April | 17 April |
Ascension | 28 May | 10 May | 30 May | 21 May | 13 May | 26 May |
Pentecost | 4 June | 20 May | 9 June | 31 May | 23 May | 5 June |
The Body and Blood of the Lord | 18 June | 3 June | 23 June | 14 June | 6 June | 19 May |
St Peter & St Paul | 29 June | 29 June | 30 June | 28 June | 29 June | 29 June |
Assumption | 15 August | 15 August | 15 August | 16 August | 15 August | 14 August |
All Saints | 1 November | 1 November | 1 November | 1 November | 31 October | 1 November |
First Sunday of Advent | 3 December | 2 December | 1 December | 29 November | 28 November | 27 November |
Liturgical Calendar from the Liturgy Office of England and Wales