SWELL ORGAN | ||
---|---|---|
1. | Open Diapason | 8 |
2. | Stopped Diapason | 8 |
3. | Viol d'Orchestra | 8 |
4. | Voix Celeste | 8 |
5. | Gemshorn | 4 |
6. | Suabe Flute | 4 |
7. | Mixture 15 19 22 | III |
8. | Contra Faggotto | 16 |
9. | Oboe | 8 |
10. | Horn | 8 |
i | Swell Octave | |
ii | Swell Sub Octave | |
iii | Swell Unison Off | |
iv | Tremulant |
GREAT ORGAN | ||
---|---|---|
11. | Double Open Diapason | 16 |
12. | Open Diapason I | 8 |
13. | Open Diapason II | 8 |
14. | Hohl Flute | 8 |
15. | Principal | 4 |
16. | Flute Harmonic | 4 |
17. | Fifteenth | 2 |
18. | Mixture 19 22 26 | III |
19. | Tromba (from 25) | 8 |
v | Swell to Great | |
vi | Swell Octave to Great | |
vii | Swell Sub-Oct to Great | |
viii | Choir to Great |
CHOIR ORGAN | ||
---|---|---|
20. | Gamba | 8 |
21. | Concert Flute | 8 |
22. | Flute Traverso | 4 |
23. | Fifteenth | 2 |
24. | Clarionet | 8 |
25. | Tromba (in main case) | 8 |
ix | Choir Octave | |
x | Choir Sub-Octave | |
xi | Choir Unison Off | |
xii | Swell to Choir | |
xiii | Great to Choir | |
xiv | Tremulant |
PEDAL ORGAN | |||||
---|---|---|---|---|---|
26. | Harmonic Bass (fr 27) | 32 | |||
27. | Open Diapason Wood | 16 | |||
28. | Bourdon | 16 | |||
29. | Violone (from 11) | 16 | |||
30. | Quint (from 28) | 10 | |||
31. | Octave Diapason (fr 27) | 8 | |||
32. | Geigen Diapason (fr 11) | 8 | |||
33. | Flute Bass (from 28) | 8 | |||
34. | Fifteenth (from 11) | 4 | |||
35. | Trombone | 16 | |||
xv | Swell to Pedal | ||||
xvi | Great to Pedal | ||||
xvii | Choir to Pedal | ||||
xviii | Swell & Pedal Pistons Combined | xix | Great & Pedal Pistons Combined |
ACCESSORIES |
---|
Record/Playback Facility |
Sequencer |
Balanced Expression Pedals |
to Swell and Choir |
99 Channel Memory |
On Swell Thumb Board |
Set Free |
Generals 1 to 4 |
Sequencer up |
Swell to Pedal |
6 Pistons to Swell |
Sequencer up |
Sequencer down |
Tutti (with indicator lamp) |
On Great Thumb Board |
Generals 5 to 8 |
Sequencer up |
Choir to Great |
Swell to Great |
Great to Pedal |
6 Thumb Pistons to Great |
Sequencer up |
Sequencer down |
On Choir Thumb Board |
Set |
Generals 9 to 12 |
Sequencer up |
Swell to Choir |
Choir to Pedal |
6 Pistons to Choir |
Sequencer up |
Sequencer down |
General Cancel |
Toe Pistons |
Left-hand side |
Sequencer up |
Choir to Great |
Swell to Great |
Swell to Choir |
6 Pistons to Swell |
Right-hand side |
Sequencer up |
Choir to Pedal |
Great to Pedal |
Swell to Pedal |
6 Pistons to Pedal |
Sequencer down |
Manual Compass 61 notes. Pedal Compass 30 notes
There are over 1,800 speaking pipes and around 1,500 moving parts.
Tromba on 8 inch wind pressure (own booster blower). All other stops on 4 inch wind pressure supplied from a Discus Super Silent Blower - The Choir Organ has its own blower.
Oak case, with gilded non-speaking pipes, manufactured and fitted by the organ builders, George Sixsmith & Son Ltd, Hillside Organ Works, Carrhill Road, Mossley, OL5 0SE.